NorgesCup 2 |
Hokksund 13-14. mai |
Dag 2, 14.05.2006 | |||||||||||
Speed Task, 03:00 | |||||||||||
Turnpoint | Distance | Heading | Observation zone | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
399HOLTEFJELL | 12,0km | sylinder R=500m | |||||||||
308FLA KRK | 67,0km | 344° | sylinder R=30,0km | ||||||||
373BO JBST | 115,6km | 191° | sylinder R=30,0km | ||||||||
346VEGGLI KRK | 70,2km | 3° | sylinder R=500m | ||||||||
339HOKKSUND FLYPL | 52,9km | 126° | Til forrige punkt, Linje 1000m | ||||||||
Total: | 187,5km/424,8km |
Powered by SeeYou