NorgesCup 2
Hokksund 13-14. mai
Dag 1, 13.05.2006, Foreløpige ressultater
Racing Task
399HOLTEFJELL - 356SKJONNE KRK - 389SELSLINUT - 331NORESUND BRU - 339HOKKSUND FLYPL
Task length 237,0km
Maximum Points: 648, Day factor = 1,000, Script: Speed Task v2.08 Date 2003.08.13
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. CP Stig Solheim Oslo FK Duo Discus T 10:37:59 12:45:12 02:07:13 111,8km/h 237,0km 648
2. BH Anders Skifjeld Drammen FK/S LS 6 10:29:59 12:45:34 02:15:35 104,9km/h 237,0km 546
3. HY Per Rosdahl Drammen FK/S LS 6 11:58:05 14:20:47 02:22:42 99,7km/h 237,0km 487
4. CX Ole Baartvedt Tønsberg SFK LS 3 10:40:53 13:10:44 02:29:51 94,9km/h 237,0km 473
5. CC Kim Larsson Oslo FK ASW 19 10:39:46 13:25:13 02:45:27 86,0km/h 237,0km 448
6. DW Tore Kvarme Drammen FK/S Discus 10:39:27 13:19:15 02:39:48 89,0km/h 237,0km 403
7. PS Svein Larssen Sandefjord SFK Discus bT 10:27:04 13:11:27 02:44:23 86,5km/h 237,0km 374
8. CD Øyvind Moe Drammen FK/S ASW 27 10:33:15 13:22:28 02:49:13 84,0km/h 237,0km 292
9. ID Stian Angelsen Drammen FK/S Mistral C 10:41:28 14:07:25 03:25:57 69,1km/h 237,0km 269
10. CM Christer Lie Drammen FK/S LS 4 10:26:06 13:40:53 03:14:47 73,0km/h 237,0km 230

Powered by SeeYou